Following are the final results of this year's Dankies voting. Winners are denoted by boldface type. Due to rounding, some percentages in certain categories may not add up to 100%
Outstanding Leading Actor | |
Galen Gering (Luis Lopez-Fitzgerald) | 57 % (467/812 votes) |
James Hyde (Sam Bennett) | 3 % (31/812 votes) |
Ben Masters (Julian Crane) | 27 % (226/812 votes) |
Travis Schuldt (Ethan Crane) | 10 % (88 /812 votes) |
Outstanding Leading Actress. | |
Lindsay Korman (Theresa Lopez-Fitzgerald) | 24 % (199/812 votes) |
Eva Tamargo Lemus (Pilar Lopez-Fitzgerald) | 4 % (37/812 votes) |
Juliet Mills (Tabitha Lenox) | 15 % (129/812 votes) |
McKenzie Westmore (Sheridan Crane) | 55 % (447 /812 votes) |
Supporting Actor | |
Josh Ryan Evans (Timmy) | 39 % (323/812 votes) |
Bruce Michael Hall (Reese Durkee) | 4 % (33/812 votes) |
Jesse Metcalfe (Miguel Lopez-Fitzgerald) | 14 % (116/812 votes) |
Donn Swaby (Chad Harris) | 41 % (340 /812 votes) |
Supporting Actress | |
Liza Huber (ex-Gwen Hotchkiss) | 14 % (120/812 votes) |
Brook Kerr (Whitney Russell) | 20 % (169/812 votes) |
Molly Stanton (Charity Standish) | 13 % (112/812 votes) |
Kim Johnston Ulrich (Ivy Winthrop Crane) | 50 % (411 /812 votes) |
Newcomer | |
Andrea Evans (Rebecca Hotchkiss) | 25 % (208/812 votes) |
Robin Strasser (Hecuba) | 29 % (240/812 votes) |
Deanna Wright (Kay Bennett) | 32 % (263/812 votes) |
Natalie Zea (Gwen Hotchkiss) | 12 % (101 /812 votes) |
Younger Performer | |
Josh Ryan Evans (Timmy) | 47 % (385/812 votes) |
Jesse Metcalfe (Miguel Lopez-Fitzgerald) | 14 % (117/812 votes) |
Taylor Anne Mountz (ex-Kay, #1) | 27 % (220/812 votes) |
Molly Stanton (Charity Standish) | 11 % (90 /812 votes) |
Attractive Male | |
Galen Gering (Luis Lopez-Fitzgerald) | 56 % (457/812 votes) |
James Hyde (Sam Bennett) | 10 % (86/812 votes) |
Jesse Metcalfe (Miguel Lopez-Fitzgerald) | 12 % (99/812 votes) |
Travis Schuldt (Ethan Crane) | 20 % (170 /812 votes) |
Attractive Female | |
Brook Kerr (Whitney Russell) | 8 % (72/812 votes) |
Lindsay Korman (Theresa Lopez Fitgerald) | 28 % (235/812 votes) |
McKenzie Westmore (Sheridan Crane) | 55 % (454/812 votes) |
Deanna Wright (Kay Bennett) | 6 % (51 /812 votes) |
Memorable Moment | |
What Do You Propose?: Ethan proposes to Theresa. | 36 % (295/812 votes) |
Shafted: While in the mineshaft, Kay professes her love for Miguel. | 6 % (56/812 votes) |
Death Becomes Her: Hank shoots and presumably kills Sheridan. | 20 % (169/812 votes) |
Holiday Miracle: Sheridan wakes from her coma on Christmas. | 35 % (292 /812 votes) |
Favorite Storyline | |
Buried Alive: Sheridan is shot, believed dead and then buried alive. | 22 % (180/812 votes) |
Budding Lovers: Luis and Sheridan find love, but fate wants to pull them apart. | 39 % (323/812 votes) |
Triangle: Gwen and Theresa both vie for Ethan's love and attention. | 27 % (225/812 votes) |
Hellish Hecuba: A 300-year old witch pops up in Harmony and causes all kinds of trouble. | 10 % (84 /812 votes) |
Least Favorite Storyline | |
Just Plain Evil: With the help of a little black magic, Charity becomes Evil Charity. | 32 % (260/812 votes) |
Soul Food: Hecuba becomes owner of Kay's soul. | 38 % (311/812 votes) |
Triangle: Gwen and Theresa both vie for Ethan's love and attention. | 20 % (166/812 votes) |
Hellish Hecuba: A 300-year old witch pops up in Harmony and causes all kinds of trouble. | 9 % (75 /812 votes) |
Favorite Character | |
Sheridan Crane | 33 % (273/812 votes) |
Luis Lopez-Fitzgerald | 19 % (157/812 votes) |
Theresa Lopez-Fitzgerald | 25 % (205/812 votes) |
Timmy | 21 % (177 /812 votes) |
Most Missed Performer | |
Liza Huber (ex-Gwen Hotchkiss, #1) | 35 % (290/812 votes) |
Maureen McCormick (ex-Rebecca Hotckiss, #1) | 9 % (74/812 votes) |
Taylor Anne Mountz (ex-Kay Bennett, #1) | 44 % (362/812 votes) |
Mary Elizabeth Winstead (ex-Jessica Bennett, #1) | 10 % (86 /812 votes) |
Recurring or Special Role | |
Chea Courtney (Angel Girl) | 31 % (253/812 votes) |
Andrea Evans (Rebecca Hotchkiss) | 25 % (206/812 votes) |
Maureen McCormick (ex-Rebeccca Hotchkiss, #1) | 7 % (63/812 votes) |
Robin Strasser (Hecuba) | 35 % (290 /812 votes) |
Least Favorite Character | |
Gwen Hotchkiss | 21 % (173/812 votes) |
Rebecca Hotchkiss | 34 % (279/812 votes) |
Theresa Lopez-Fitzgerald | 14 % (119/812 votes) |
Charity Standish | 29 % (241 /812 votes) |
Worst Moment | |
What Do You Propose?: Ethan proposes to Theresa. | 10 % (84/812 votes) |
Death Becomes Her: Hank shoots and presumably kills Sheridan. | 13 % (112/812 votes) |
Buried Alive: Believed dead, Sheridan is buried... but she's still alive. | 22 % (180/812 votes) |
Great Balls of Fire: A giant fireball threatens to destroy all of Harmony. | 53 % (436 /812 votes) |
Outstanding Overall Performer | |
Josh Ryan Evans (Timmy) | 6 % (55/812 votes) |
Galen Gering (Luis Lopez-Fitzgerald) | 14 % (120/812 votes) |
Bruce Michael Hall (Reese Durkee) | 1 % (5/812 votes) |
James Hyde (Sam Bennett)) | 1 % (9/812 votes) |
Liza Huber (ex-Gwen Hotchkiss) | 1 % (16/812 votes) |
Brook Kerr (Whitney Russell) | 0 % (4/812 votes) |
Lindsay Korman (Theresa Lopez-Fitzgerald) | 14 % (115/812 votes) |
Eva Tamargo Lemus (Pilar Lopez-Fitzgerald) | 1 % (12/812 votes) |
Ben Masters (Julian Crane) | 16 % (131/812 votes) |
Jesse Metcalfe (Miguel Lopez-Fitzgerald) | 1 % (11/812 votes) |
Juliet Mills (Tabitha Lenox) | 4 % (35/812 votes) |
Travis Schuldt (Ethan Crane) | 4 % (30/812 votes) |
Molly Stanton (Charity Standish) | 1 % (11/812 votes) |
Donn Swaby (Chad Harris) | 3 % (24/812 votes) |
Kim Johnston Ulrich (Ivy Winthrop Crane) | 6 % (49/812 votes) |
McKenzie Westmore (Sheridan Crane) | 22 % (185/812 votes) |